UNDER19-2016

Leaders


 

Team Statistics

 
2016 UNDER19
Team Statistics
Through games of Jan 09, 2017
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Marines Lazio 6 35 0 3 16 0 4 253 42.2
2. Dolphins Ancona 6 32 1 24 1 0 0 221 36.8
3. Toscana Team 6 28 0 11 6 0 0 191 31.8
4. Seamen Milano 6 28 1 6 2 0 1 183 30.5
5. Warriors Bologna 6 26 0 14 2 0 2 178 29.7
6. Giants Bolzano 6 24 2 12 2 0 1 168 28.0
7. Saints Padova 6 23 3 15 2 0 0 166 27.7
8. Lions Bergamo Asd 6 20 1 9 2 1 1 140 23.3
9. Rhinos Milano 6 20 0 13 1 0 1 137 22.8
10. Grizzlies Roma 5 15 3 4 2 0 3 113 22.6
11. Panthers Parma 6 17 6 9 0 0 0 129 21.5
12. Hogs Reggio Emilia 6 17 0 0 12 0 1 128 21.3
13. Giaguari Torino 5 15 1 5 2 0 1 104 20.8
14. Redskins Verona 6 12 0 0 7 0 1 88 14.7
15. Doves Bologna 6 12 0 0 6 0 0 84 14.0
16. Roma Scuola Football 6 12 0 1 2 0 0 77 12.8
17. Legio XIII Roma 6 10 0 0 6 0 1 74 12.3
18. 82'ers Napoli 5 8 0 1 3 0 1 57 11.4
19. Navy Seals Bari 6 9 0 1 2 0 1 61 10.2
20. Bengals Brescia 6 6 1 4 0 0 0 43 7.2
21. Wca 5 1 0 0 0 0 0 6 1.2
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Marines Lazio 6 5 1 1 0 0 0 34 5.7
2. Warriors Bologna 6 7 1 3 1 0 0 50 8.3
3. Dolphins Ancona 6 8 0 0 2 0 1 54 9.0
4. Seamen Milano 6 9 0 4 1 1 1 64 10.7
5. Giants Bolzano 6 10 0 6 1 0 0 68 11.3
6. Toscana Team 6 11 0 3 2 0 0 73 12.2
7. Saints Padova 6 11 2 4 3 0 0 82 13.7
8. Panthers Parma 6 13 0 3 6 0 0 93 15.5
9. Rhinos Milano 6 16 0 4 0 0 0 100 16.7
10. Lions Bergamo Asd 6 17 0 6 2 0 1 114 19.0
11. Grizzlies Roma 5 14 0 1 4 0 3 99 19.8
12. Redskins Verona 6 19 2 13 1 0 1 137 22.8
13. Giaguari Torino 5 17 1 2 3 0 1 115 23.0
14. Hogs Reggio Emilia 6 25 2 5 3 0 0 167 27.8
15. Bengals Brescia 6 25 2 8 6 0 1 178 29.7
16. Navy Seals Bari 6 25 2 3 11 0 5 191 31.8
17. 82'ers Napoli 5 23 0 4 8 0 1 160 32.0
18. Legio XIII Roma 6 29 1 13 4 0 0 198 33.0
19. Doves Bologna 6 27 3 12 10 0 3 209 34.8
20. Wca 5 25 2 17 1 0 1 177 35.4
21. Roma Scuola Football 6 34 0 20 7 0 0 238 39.7
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Dolphins Ancona 6 1556 431 304 1987 6.5 31 331.2
2. Seamen Milano 6 981 827 329 1808 5.5 24 301.3
3. Toscana Team 6 1208 476 238 1684 7.1 27 280.7
4. Rhinos Milano 6 1041 631 333 1672 5.0 19 278.7
5. Giants Bolzano 6 1302 369 299 1671 5.6 22 278.5
6. Hogs Reggio Emilia 6 1400 150 318 1550 4.9 17 258.3
7. Saints Padova 6 758 719 277 1477 5.3 22 246.2
8. Giaguari Torino 5 770 455 318 1225 3.9 13 245.0
9. Marines Lazio 6 386 904 210 1290 6.1 25 215.0
10. Panthers Parma 6 388 835 286 1223 4.3 17 203.8
11. Lions Bergamo Asd 6 581 638 321 1219 3.8 16 203.2
12. Warriors Bologna 6 801 393 284 1194 4.2 21 199.0
13. Redskins Verona 6 239 848 292 1087 3.7 11 181.2
14. Legio XIII Roma 6 798 263 295 1061 3.6 9 176.8
15. Roma Scuola Football 6 132 852 259 984 3.8 11 164.0
16. Doves Bologna 6 761 193 253 954 3.8 12 159.0
17. Grizzlies Roma 5 227 306 216 533 2.5 13 106.6
18. Bengals Brescia 6 190 384 254 574 2.3 5 95.7
19. Navy Seals Bari 6 161 370 249 531 2.1 9 88.5
20. 82'ers Napoli 5 92 163 157 255 1.6 6 51.0
21. Wca 5 3 66 202 69 0.3 0 13.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Marines Lazio 6 -105 142 205 37 0.2 5 6.2
2. Warriors Bologna 6 333 296 262 629 2.4 7 104.8
3. Grizzlies Roma 5 -24 624 220 600 2.7 10 120.0
4. Giants Bolzano 6 281 442 235 723 3.1 10 120.5
5. Navy Seals Bari 6 533 449 244 982 4.0 19 163.7
6. Dolphins Ancona 6 498 491 260 989 3.8 8 164.8
7. Toscana Team 6 654 350 283 1004 3.5 10 167.3
8. Saints Padova 6 514 566 288 1080 3.8 10 180.0
9. Seamen Milano 6 649 455 327 1104 3.4 9 184.0
10. Panthers Parma 6 965 193 313 1158 3.7 12 193.0
11. Redskins Verona 6 620 564 331 1184 3.6 18 197.3
12. Wca 5 512 477 217 989 4.6 17 197.8
13. 82'ers Napoli 5 462 528 163 990 6.1 19 198.0
14. Giaguari Torino 5 532 596 274 1128 4.1 15 225.6
15. Rhinos Milano 6 757 621 319 1378 4.3 15 229.7
16. Lions Bergamo Asd 6 926 468 366 1394 3.8 16 232.3
17. Hogs Reggio Emilia 6 915 573 238 1488 6.3 23 248.0
18. Doves Bologna 6 1137 509 328 1646 5.0 25 274.3
19. Bengals Brescia 6 1074 748 268 1822 6.8 22 303.7
20. Roma Scuola Football 6 1328 516 287 1844 6.4 33 307.3
21. Legio XIII Roma 6 1214 665 266 1879 7.1 27 313.2
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Dolphins Ancona 6 224 1556 6.9 24 259.3
2. Hogs Reggio Emilia 6 274 1400 5.1 15 233.3
3. Giants Bolzano 6 235 1302 5.5 18 217.0
4. Toscana Team 6 149 1208 8.1 17 201.3
5. Rhinos Milano 6 220 1041 4.7 10 173.5
6. Seamen Milano 6 170 981 5.8 11 163.5
7. Giaguari Torino 5 177 770 4.4 8 154.0
8. Warriors Bologna 6 217 801 3.7 13 133.5
9. Legio XIII Roma 6 231 798 3.5 7 133.0
10. Doves Bologna 6 191 761 4.0 10 126.8
11. Saints Padova 6 168 758 4.5 10 126.3
12. Lions Bergamo Asd 6 189 581 3.1 8 96.8
13. Panthers Parma 6 134 388 2.9 7 64.7
14. Marines Lazio 6 98 386 3.9 7 64.3
15. Grizzlies Roma 5 135 227 1.7 7 45.4
16. Redskins Verona 6 121 239 2.0 5 39.8
17. Bengals Brescia 6 151 190 1.3 3 31.7
18. Navy Seals Bari 6 135 161 1.2 7 26.8
19. Roma Scuola Football 6 77 132 1.7 5 22.0
20. 82'ers Napoli 5 108 92 0.9 3 18.4
21. Wca 5 146 3 0.0 0 0.6
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Marines Lazio 6 119 -105 -0.9 1 -17.5
2. Grizzlies Roma 5 115 -24 -0.2 0 -4.8
3. Giants Bolzano 6 140 281 2.0 5 46.8
4. Warriors Bologna 6 173 333 1.9 3 55.5
5. Dolphins Ancona 6 147 498 3.4 3 83.0
6. Saints Padova 6 168 514 3.1 7 85.7
7. Navy Seals Bari 6 152 533 3.5 12 88.8
8. 82'ers Napoli 5 90 462 5.1 11 92.4
9. Wca 5 116 512 4.4 10 102.4
10. Redskins Verona 6 217 620 2.9 10 103.3
11. Giaguari Torino 5 175 532 3.0 6 106.4
12. Seamen Milano 6 207 649 3.1 4 108.2
13. Toscana Team 6 181 654 3.6 9 109.0
14. Rhinos Milano 6 168 757 4.5 9 126.2
15. Hogs Reggio Emilia 6 173 915 5.3 15 152.5
16. Lions Bergamo Asd 6 236 926 3.9 8 154.3
17. Panthers Parma 6 248 965 3.9 9 160.8
18. Bengals Brescia 6 150 1074 7.2 14 179.0
19. Doves Bologna 6 222 1137 5.1 18 189.5
20. Legio XIII Roma 6 150 1214 8.1 16 202.3
21. Roma Scuola Football 6 203 1328 6.5 25 221.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Marines Lazio 6 59 112 4 52.7 904 8.1 18 150.7
2. Roma Scuola Football 6 53 182 9 29.1 852 4.7 6 142.0
3. Redskins Verona 6 72 171 10 42.1 848 5.0 6 141.3
4. Panthers Parma 6 76 152 5 50.0 835 5.5 10 139.2
5. Seamen Milano 6 76 159 5 47.8 827 5.2 13 137.8
6. Saints Padova 6 47 109 6 43.1 719 6.6 12 119.8
7. Lions Bergamo Asd 6 51 132 9 38.6 638 4.8 8 106.3
8. Rhinos Milano 6 47 113 5 41.6 631 5.6 9 105.2
9. Giaguari Torino 5 52 141 3 36.9 455 3.2 5 91.0
10. Toscana Team 6 37 89 6 41.6 476 5.3 10 79.3
11. Dolphins Ancona 6 33 80 2 41.2 431 5.4 7 71.8
12. Warriors Bologna 6 29 67 3 43.3 393 5.9 8 65.5
13. Bengals Brescia 6 39 103 7 37.9 384 3.7 2 64.0
14. Navy Seals Bari 6 45 114 10 39.5 370 3.2 2 61.7
15. Giants Bolzano 6 24 64 8 37.5 369 5.8 4 61.5
16. Grizzlies Roma 5 25 81 7 30.9 306 3.8 6 61.2
17. Legio XIII Roma 6 13 64 6 20.3 263 4.1 2 43.8
18. 82'ers Napoli 5 12 49 8 24.5 163 3.3 3 32.6
19. Doves Bologna 6 15 62 8 24.2 193 3.1 2 32.2
20. Hogs Reggio Emilia 6 11 44 2 25.0 150 3.4 2 25.0
21. Wca 5 16 56 8 28.6 66 1.2 0 13.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Marines Lazio 6 22 86 7 25.6 142 1.7 4 23.7
2. Panthers Parma 6 26 65 3 40.0 193 3.0 3 32.2
3. Warriors Bologna 6 26 89 9 29.2 296 3.3 4 49.3
4. Toscana Team 6 26 102 7 25.5 350 3.4 1 58.3
5. Giants Bolzano 6 43 95 6 45.3 442 4.7 5 73.7
6. Navy Seals Bari 6 30 92 10 32.6 449 4.9 7 74.8
7. Seamen Milano 6 38 120 10 31.7 455 3.8 5 75.8
8. Lions Bergamo Asd 6 51 130 9 39.2 468 3.6 8 78.0
9. Dolphins Ancona 6 36 113 10 31.9 491 4.3 5 81.8
10. Doves Bologna 6 44 106 5 41.5 509 4.8 7 84.8
11. Roma Scuola Football 6 34 84 3 40.5 516 6.1 8 86.0
12. Redskins Verona 6 43 114 5 37.7 564 4.9 8 94.0
13. Saints Padova 6 45 120 12 37.5 566 4.7 3 94.3
14. Wca 5 51 101 6 50.5 477 4.7 7 95.4
15. Hogs Reggio Emilia 6 35 65 1 53.8 573 8.8 8 95.5
16. Rhinos Milano 6 54 151 2 35.8 621 4.1 6 103.5
17. 82'ers Napoli 5 39 73 4 53.4 528 7.2 8 105.6
18. Legio XIII Roma 6 40 116 3 34.5 665 5.7 11 110.8
19. Giaguari Torino 5 48 99 3 48.5 596 6.0 9 119.2
20. Bengals Brescia 6 51 118 8 43.2 748 6.3 8 124.7
21. Grizzlies Roma 5 50 105 8 47.6 624 5.9 10 124.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Marines Lazio 6 59 112 4 52.7 904 18 166.4
2. Saints Padova 6 47 109 6 43.1 719 12 123.8
3. Warriors Bologna 6 29 67 3 43.3 393 8 123.0
4. Seamen Milano 6 76 159 5 47.8 827 13 112.2
5. Panthers Parma 6 76 152 5 50.0 835 10 111.3
6. Dolphins Ancona 6 33 80 2 41.2 431 7 110.4
7. Toscana Team 6 37 89 6 41.6 476 10 110.1
8. Rhinos Milano 6 47 113 5 41.6 631 9 105.9
9. Lions Bergamo Asd 6 51 132 9 38.6 638 8 85.6
10. Redskins Verona 6 72 171 10 42.1 848 6 83.6
11. Giants Bolzano 6 24 64 8 37.5 369 4 81.6
12. Giaguari Torino 5 52 141 3 36.9 455 5 71.4
13. Grizzlies Roma 5 25 81 7 30.9 306 6 69.8
14. Roma Scuola Football 6 53 182 9 29.1 852 6 69.4
15. Bengals Brescia 6 39 103 7 37.9 384 2 62.0
16. Hogs Reggio Emilia 6 11 44 2 25.0 150 2 59.5
17. Navy Seals Bari 6 45 114 10 39.5 370 2 55.0
18. Legio XIII Roma 6 13 64 6 20.3 263 2 46.4
19. 82'ers Napoli 5 12 49 8 24.5 163 3 40.0
20. Doves Bologna 6 15 62 8 24.2 193 2 35.2
21. Wca 5 16 56 8 28.6 66 0 9.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Marines Lazio 6 22 86 7 25.6 142 4 38.5
2. Toscana Team 6 26 102 7 25.5 350 1 43.8
3. Warriors Bologna 6 26 89 9 29.2 296 4 51.8
4. Seamen Milano 6 38 120 10 31.7 455 5 60.6
5. Dolphins Ancona 6 36 113 10 31.9 491 5 65.3
6. Saints Padova 6 45 120 12 37.5 566 3 65.4
7. Panthers Parma 6 26 65 3 40.0 193 3 70.9
8. Lions Bergamo Asd 6 51 130 9 39.2 468 8 75.9
9. Navy Seals Bari 6 30 92 10 32.6 449 7 77.0
10. Rhinos Milano 6 54 151 2 35.8 621 6 80.8
11. Giants Bolzano 6 43 95 6 45.3 442 5 89.1
12. Redskins Verona 6 43 114 5 37.7 564 8 93.7
13. Doves Bologna 6 44 106 5 41.5 509 7 94.2
14. Wca 5 51 101 6 50.5 477 7 101.2
15. Bengals Brescia 6 51 118 8 43.2 748 8 105.3
16. Legio XIII Roma 6 40 116 3 34.5 665 11 108.8
17. Grizzlies Roma 5 50 105 8 47.6 624 10 113.7
18. Roma Scuola Football 6 34 84 3 40.5 516 8 116.4
19. Giaguari Torino 5 48 99 3 48.5 596 9 123.0
20. 82'ers Napoli 5 39 73 4 53.4 528 8 139.4
21. Hogs Reggio Emilia 6 35 65 1 53.8 573 8 165.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Dolphins Ancona 6 13 303 0 23.3
2. Panthers Parma 6 17 390 0 22.9
3. Rhinos Milano 6 20 449 0 22.5
4. Redskins Verona 6 21 470 0 22.4
5. Giaguari Torino 5 22 448 1 20.4
6. Bengals Brescia 6 25 501 0 20.0
7. Toscana Team 6 14 276 0 19.7
8. Saints Padova 6 18 350 0 19.4
9. Legio XIII Roma 6 32 537 1 16.8
10. Marines Lazio 6 15 245 1 16.3
11. Doves Bologna 6 25 408 0 16.3
12. Grizzlies Roma 5 18 282 0 15.7
13. Warriors Bologna 6 16 241 0 15.1
14. Lions Bergamo Asd 6 18 263 0 14.6
15. Hogs Reggio Emilia 6 31 432 0 13.9
16. Seamen Milano 6 13 171 0 13.2
17. Giants Bolzano 6 14 175 0 12.5
18. Wca 5 22 265 0 12.0
19. Roma Scuola Football 6 37 433 0 11.7
20. Navy Seals Bari 6 20 218 0 10.9
21. 82'ers Napoli 5 17 97 0 5.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Legio XIII Roma 6 2 42 0 21.0
2. Grizzlies Roma 5 9 181 1 20.1
3. Marines Lazio 6 11 211 2 19.2
4. Bengals Brescia 6 6 113 0 18.8
5. Warriors Bologna 6 4 74 1 18.5
6. Seamen Milano 6 8 147 1 18.4
7. Dolphins Ancona 6 4 73 0 18.2
8. Navy Seals Bari 6 4 72 0 18.0
9. Toscana Team 6 12 204 1 17.0
10. Panthers Parma 6 13 155 0 11.9
11. Saints Padova 6 13 152 0 11.7
12. Giaguari Torino 5 13 151 0 11.6
13. Lions Bergamo Asd 6 9 104 0 11.6
14. Giants Bolzano 6 18 187 0 10.4
15. Rhinos Milano 6 12 119 1 9.9
16. Redskins Verona 6 10 94 0 9.4
17. Doves Bologna 6 5 43 0 8.6
18. Hogs Reggio Emilia 6 1 7 0 7.0
19. Roma Scuola Football 6 6 41 0 6.8
20. 82'ers Napoli 5 4 21 0 5.2
21. Wca 5 5 18 0 3.6
 
INTERCEPTIONS G No. Yards TD Avg.
1. Saints Padova 6 12 172 1 14.3
2. Navy Seals Bari 6 10 71 0 7.1
3. Dolphins Ancona 6 10 80 1 8.0
4. Seamen Milano 6 10 136 2 13.6
5. Warriors Bologna 6 9 146 2 16.2
6. Lions Bergamo Asd 6 9 79 1 8.8
7. Bengals Brescia 6 8 60 1 7.5
8. Grizzlies Roma 5 8 113 0 14.1
9. Marines Lazio 6 7 125 3 17.9
10. Toscana Team 6 7 72 0 10.3
11. Giants Bolzano 6 6 55 2 9.2
12. Wca 5 6 67 1 11.2
13. Redskins Verona 6 5 37 1 7.4
14. Doves Bologna 6 5 59 0 11.8
15. 82'ers Napoli 5 4 9 0 2.2
16. Roma Scuola Football 6 3 71 1 23.7
17. Legio XIII Roma 6 3 22 0 7.3
18. Panthers Parma 6 3 43 0 14.3
19. Giaguari Torino 5 3 92 1 30.7
20. Rhinos Milano 6 2 38 0 19.0
21. Hogs Reggio Emilia 6 1 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Rhinos Milano 6 31 1087 35.1 101 3.3 1 31.2
2. Giants Bolzano 6 15 525 35.0 68 4.5 0 30.5
3. Saints Padova 6 16 528 33.0 54 3.4 0 29.6
4. Lions Bergamo Asd 6 35 1135 32.4 107 3.1 1 28.8
5. Giaguari Torino 5 23 650 28.3 31 1.3 0 26.9
6. Roma Scuola Football 6 28 955 34.1 193 6.9 1 26.5
7. Bengals Brescia 6 31 964 31.1 176 5.7 0 25.4
8. Seamen Milano 6 16 470 29.4 51 3.2 1 24.9
9. Dolphins Ancona 6 9 229 25.4 9 1.0 0 24.4
10. Hogs Reggio Emilia 6 11 312 28.4 45 4.1 0 24.3
11. Warriors Bologna 6 17 551 32.4 141 8.3 0 24.1
12. Grizzlies Roma 5 15 423 28.2 64 4.3 0 23.9
13. Panthers Parma 6 15 387 25.8 51 3.4 0 22.4
14. Doves Bologna 6 20 473 23.6 42 2.1 0 21.5
15. Legio XIII Roma 6 16 501 31.3 158 9.9 0 21.4
16. Toscana Team 6 6 144 24.0 0 0.0 1 20.7
17. Redskins Verona 6 23 675 29.3 248 10.8 0 18.6
18. Marines Lazio 6 11 308 28.0 93 8.5 1 17.7
19. Wca 5 30 761 25.4 249 8.3 0 17.1
20. Navy Seals Bari 6 22 442 20.1 106 4.8 0 15.3
21. 82'ers Napoli 5 16 455 28.4 222 13.9 0 14.6
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Warriors Bologna 6 29 1485 51.2 386 0 37.9
2. Seamen Milano 6 35 1788 51.1 389 6 36.5
3. Saints Padova 6 30 1667 55.6 501 4 36.2
4. Panthers Parma 6 29 1403 48.4 241 6 35.9
5. Dolphins Ancona 6 39 1799 46.1 429 2 34.1
6. Toscana Team 6 34 1649 48.5 503 0 33.7
7. Marines Lazio 6 34 1471 43.3 218 6 33.3
8. Giaguari Torino 5 20 916 45.8 271 0 32.2
9. Giants Bolzano 6 32 1648 51.5 538 5 31.6
10. Legio XIII Roma 6 15 693 46.2 214 1 30.6
11. Grizzlies Roma 5 25 1029 41.2 219 4 29.2
12. Lions Bergamo Asd 6 28 1426 50.9 530 4 29.1
13. Rhinos Milano 6 23 918 39.9 292 0 27.2
14. Doves Bologna 6 20 958 47.9 394 1 27.2
15. Wca 5 7 301 43.0 114 0 26.7
16. Redskins Verona 6 17 659 38.8 219 0 25.9
17. Navy Seals Bari 6 19 751 39.5 222 2 25.7
18. Hogs Reggio Emilia 6 22 997 45.3 450 1 24.0
19. 82'ers Napoli 5 13 541 41.6 183 3 22.9
20. Bengals Brescia 6 13 517 39.8 238 0 21.5
21. Roma Scuola Football 6 15 669 44.6 403 0 17.7
 
FIELD GOALS G Made-Att Pct.
1. Panthers Parma 6 6-7 .857
2. Giants Bolzano 6 2-3 .667
3. Grizzlies Roma 5 3-5 .600
Saints Padova 6 3-5 .600
5. Seamen Milano 6 1-2 .500
Bengals Brescia 6 1-2 .500
Dolphins Ancona 6 1-2 .500
8. Giaguari Torino 5 1-5 .200
9. Lions Bergamo Asd 6 1-7 .143
10. Hogs Reggio Emilia 6 0-0 .000
82'ers Napoli 5 0-0 .000
Roma Scuola Football 6 0-1 .000
Navy Seals Bari 6 0-0 .000
Redskins Verona 6 0-1 .000
Wca 5 0-0 .000
Doves Bologna 6 0-0 .000
Rhinos Milano 6 0-1 .000
Legio XIII Roma 6 0-0 .000
Marines Lazio 6 0-0 .000
Toscana Team 6 0-0 .000
Warriors Bologna 6 0-1 .000
 
PAT KICKING G Made-Att Pct.
1. Bengals Brescia 6 4-4 1.000
2. Dolphins Ancona 6 24-29 .828
3. Rhinos Milano 6 13-16 .812
4. Saints Padova 6 15-19 .789
5. Giants Bolzano 6 12-17 .706
6. Warriors Bologna 6 14-20 .700
7. Toscana Team 6 11-17 .647
8. Lions Bergamo Asd 6 9-14 .643
9. Giaguari Torino 5 5-8 .625
10. Panthers Parma 6 9-15 .600
11. Seamen Milano 6 6-11 .545
12. Grizzlies Roma 5 4-8 .500
Marines Lazio 6 3-6 .500
14. 82'ers Napoli 5 1-3 .333
Navy Seals Bari 6 1-3 .333
16. Roma Scuola Football 6 1-5 .200
17. Doves Bologna 6 0-0 .000
Legio XIII Roma 6 0-0 .000
Wca 5 0-0 .000
Redskins Verona 6 0-1 .000
Hogs Reggio Emilia 6 0-0 .000
 
SACKS BY G No. Yards
1. Redskins Verona 6 21 159
2. Giants Bolzano 6 17 127
3. Lions Bergamo Asd 6 15 95
4. Hogs Reggio Emilia 6 13 39
Dolphins Ancona 6 13 79
6. Toscana Team 6 12 102
7. Marines Lazio 6 11 92
Roma Scuola Football 6 11 44
Saints Padova 6 11 90
Rhinos Milano 6 11 64
Seamen Milano 6 11 72
12. Panthers Parma 6 10 74
Legio XIII Roma 6 10 75
14. Grizzlies Roma 5 9 61
15. Navy Seals Bari 6 7 49
16. Warriors Bologna 6 5 36
Doves Bologna 6 5 26
18. Wca 5 4 20
19. 82'ers Napoli 5 3 17
Giaguari Torino 5 3 16
21. Bengals Brescia 6 0 0
 
SACKS AGAINST G No. Yards
1. Lions Bergamo Asd 6 4 17
Warriors Bologna 6 4 12
3. Panthers Parma 6 5 42
4. 82'ers Napoli 5 6 45
Hogs Reggio Emilia 6 6 28
Wca 5 6 42
7. Legio XIII Roma 6 7 65
8. Navy Seals Bari 6 8 65
Grizzlies Roma 5 8 64
Marines Lazio 6 8 45
11. Saints Padova 6 9 56
12. Rhinos Milano 6 10 68
13. Seamen Milano 6 11 70
Toscana Team 6 11 60
15. Dolphins Ancona 6 12 85
Redskins Verona 6 12 108
17. Giaguari Torino 5 13 70
18. Giants Bolzano 6 14 95
Bengals Brescia 6 14 117
20. Roma Scuola Football 6 16 90
21. Doves Bologna 6 18 93
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Dolphins Ancona 6 74 15 9 98 16.3
2. Seamen Milano 6 46 37 9 92 15.3
Giants Bolzano 6 73 12 7 92 15.3
4. Hogs Reggio Emilia 6 69 6 10 85 14.2
Rhinos Milano 6 51 22 12 85 14.2
6. Toscana Team 6 50 22 6 78 13.0
7. Giaguari Torino 5 43 20 11 74 14.8
Saints Padova 6 44 27 3 74 12.3
9. Panthers Parma 6 18 36 13 67 11.2
Legio XIII Roma 6 52 9 6 67 11.2
11. Redskins Verona 6 21 32 9 62 10.3
12. Lions Bergamo Asd 6 27 23 11 61 10.2
13. Warriors Bologna 6 41 14 5 60 10.0
14. Marines Lazio 6 25 29 5 59 9.8
15. Roma Scuola Football 6 10 33 13 56 9.3
16. Doves Bologna 6 28 7 10 45 7.5
17. Navy Seals Bari 6 21 17 6 44 7.3
18. Grizzlies Roma 5 18 12 12 42 8.4
19. Bengals Brescia 6 18 13 10 41 6.8
20. 82'ers Napoli 5 14 5 8 27 5.4
21. Wca 5 7 4 3 14 2.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Marines Lazio 6 11 6 10 27 4.5
2. Grizzlies Roma 5 12 20 10 42 8.4
3. Giants Bolzano 6 25 14 6 45 7.5
4. Warriors Bologna 6 25 13 12 50 8.3
Navy Seals Bari 6 30 16 4 50 8.3
6. Wca 5 25 22 4 51 10.2
7. 82'ers Napoli 5 25 21 7 53 10.6
8. Panthers Parma 6 39 10 8 57 9.5
Giaguari Torino 5 26 20 11 57 11.4
10. Toscana Team 6 39 12 9 60 10.0
11. Hogs Reggio Emilia 6 34 21 8 63 10.5
Seamen Milano 6 35 17 11 63 10.5
13. Saints Padova 6 36 22 8 66 11.0
Dolphins Ancona 6 31 24 11 66 11.0
15. Rhinos Milano 6 36 26 9 71 11.8
16. Redskins Verona 6 46 21 9 76 12.7
17. Legio XIII Roma 6 50 22 5 77 12.8
18. Bengals Brescia 6 49 27 6 82 13.7
19. Lions Bergamo Asd 6 52 21 11 84 14.0
20. Doves Bologna 6 58 19 10 87 14.5
21. Roma Scuola Football 6 66 21 9 96 16.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Hogs Reggio Emilia 6 30 66 45.5
2. Giants Bolzano 6 20 53 37.7
3. Dolphins Ancona 6 19 52 36.5
4. Marines Lazio 6 14 39 35.9
5. Saints Padova 6 18 54 33.3
6. Toscana Team 6 12 37 32.4
7. Seamen Milano 6 19 67 28.4
8. Panthers Parma 6 17 61 27.9
9. Giaguari Torino 5 19 72 26.4
10. Redskins Verona 6 16 63 25.4
11. Rhinos Milano 6 16 66 24.2
12. Lions Bergamo Asd 6 18 75 24.0
13. Warriors Bologna 6 14 59 23.7
14. Bengals Brescia 6 12 65 18.5
15. Roma Scuola Football 6 9 53 17.0
16. 82'ers Napoli 5 6 36 16.7
17. Doves Bologna 6 8 58 13.8
18. Grizzlies Roma 5 6 46 13.0
19. Legio XIII Roma 6 6 54 11.1
20. Wca 5 5 57 8.8
21. Navy Seals Bari 6 3 47 6.4
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Marines Lazio 6 4 50 8.0
2. Navy Seals Bari 6 7 48 14.6
3. Giants Bolzano 6 8 50 16.0
4. Giaguari Torino 5 12 61 19.7
5. Seamen Milano 6 16 78 20.5
6. Dolphins Ancona 6 11 52 21.2
7. Rhinos Milano 6 16 73 21.9
8. Roma Scuola Football 6 9 41 22.0
9. Grizzlies Roma 5 11 50 22.0
10. Warriors Bologna 6 13 56 23.2
11. Saints Padova 6 14 59 23.7
12. Legio XIII Roma 6 11 44 25.0
13. Toscana Team 6 15 59 25.4
14. Lions Bergamo Asd 6 21 82 25.6
15. Panthers Parma 6 22 80 27.5
16. Wca 5 12 43 27.9
17. Hogs Reggio Emilia 6 15 48 31.2
18. Doves Bologna 6 19 60 31.7
19. Bengals Brescia 6 17 49 34.7
20. 82'ers Napoli 5 7 20 35.0
21. Redskins Verona 6 27 77 35.1
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Giants Bolzano 6 6 10 60.0
2. Dolphins Ancona 6 8 16 50.0
Marines Lazio 6 6 12 50.0
4. Bengals Brescia 6 6 13 46.2
5. Grizzlies Roma 5 5 11 45.5
Lions Bergamo Asd 6 5 11 45.5
7. Warriors Bologna 6 11 25 44.0
8. Seamen Milano 6 8 23 34.8
9. 82'ers Napoli 5 3 9 33.3
10. Hogs Reggio Emilia 6 7 23 30.4
11. Roma Scuola Football 6 6 20 30.0
12. Panthers Parma 6 5 18 27.8
13. Legio XIII Roma 6 8 29 27.6
14. Toscana Team 6 4 15 26.7
15. Saints Padova 6 3 12 25.0
16. Navy Seals Bari 6 4 17 23.5
